The management of most pension fund assets in the UK is often delegated to diversified investment management houses and very few self-managed pension funds still exist.
The key players are:
Rank | Pension AUM $m | |
1. | Legal & General | 370,014 |
2. | BlackRock | 252,814 |
3. | Insight | 144,183 |
4. | State Street Global Advisors | 57,231 |
5. | Standard Life | 56,109 |
6. | Schroder Inv. Mgt. | 44,649 |
7. | M&G Investments | 42,585 |
8. | Threadneedle | 41,080 |
9. | Hermes | 40,127 |
10. | UBS Global Asset Mgt. | 19,802 |
11. | Baillie Gifford | 14,478 |
12. | Aberdeen Asset Mgt. | 8,665 |
13. | Newton Inv. Mgt. | 7,889 |
14. | Capital International | 7,713 |
Source: Hymans Robertson
It’s interesting to note that significant segments of these assets are managed passively (according to Hymans Robertson at least 40%).
The remaining self-managed funds worth targeting for investor relations outreach activity include; Aerion, BAE Systems, BP Investment, British Airways Pension, British Steel Pension and Universities Superannuation Scheme.